Statistics Summary for 1988 
 

  Date Opponent   Score   Attend   Site Notes
3/24/1988 ST LOUIS CHRISTIAN W 18-7 - Saint Louis
3/24/1988 ST LOUIS CHRISTIAN W 15-2 - Saint Louis, MO
3/26/1988 at Parks College (IL) W 9-5 - Sauget, Ill.
3/26/1988 at Parks College (IL) W 18-15 - Sauget, Ill.
4/9/1988 at St. Louis University L 3-13 - Sauget, Ill.
4/12/1988 at Maryville (MO) L 1-9 - Saint Louis, Mo
4/12/1988 at Maryville (MO) L 4-14 - Saint Louis, Mo
4/17/1988 at Blackburn (IL) L 3-10 - Carlinville, Ill.
4/17/1988 at Blackburn (IL) L 4-7 - Carlinville, Ill.
4/23/1988 at Principia (IL) L 8-9 - Elsah, Ill.
4/23/1988 at Principia (IL) L 3-4 - Elsah, Ill.
4/26/1988 at Washington (MO) L 2-12 - Saint Louis, Mo
4/28/1988 BLACKBURN (IL) W 5-3 - Saint Louis, Mo
4/28/1988 BLACKBURN (IL) L 8-16 - Saint Louis, Mo
5/1/1988 PARKS COLLEGE (IL) W 9-0 - Saint Louis, Mo
5/1/1988 PARKS COLLEGE (IL) L 6-10 - Saint Louis, Mo
 
Overall: 6-10
Conference: 0-0
Home: 4-2
Away: 2-8
Neutral: 0-0


Player avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
Hicks, Kevin .579 6-6 19 6 11 2 0 3 8 22 1.158 1 0 3 0 .600 0 0 0-0 6 3 3 .750
Stack, Eric .450 16-16 60 21 27 6 3 1 12 42 .700 5 0 14 0 .485 1 0 15-17 31 4 4 .897
Murray, Jamie .364 16-16 55 15 20 3 4 1 11 34 .618 6 1 13 0 .435 0 0 9-11 40 27 8 .893
Hoock, Ed .333 16-16 39 7 13 3 0 1 8 19 .487 15 0 9 0 .519 0 0 1-1 8 16 6 .800
Venn, David .304 15-15 46 10 14 1 0 0 8 15 .326 8 0 3 0 .407 0 0 7-8 17 22 6 .867
Hembree, Steve .300 16-16 50 12 15 1 2 1 16 23 .460 7 0 6 0 .367 3 0 4-4 68 19 10 .897
Steis, Bill .277 16-16 47 15 13 1 1 0 12 16 .340 14 1 12 0 .452 0 0 14-15 16 2 2 .900
Pfeiffer, Pete .267 10-5 15 1 4 0 1 0 5 6 .400 2 0 3 0 .353 0 0 0-0 17 5 1 .957
Murphy, Steve .267 14-11 30 9 8 1 1 0 6 11 .367 8 1 8 0 .436 0 0 8-9 53 9 10 .861
Diaz-Duncan, Carlos .235 13-8 17 6 4 1 0 0 4 5 .294 3 1 6 0 .381 0 1 3-3 10 0 2 .833
Chorosevic, Jamie .214 12-7 28 7 6 2 0 0 3 8 .286 2 1 11 0 .290 0 0 0-0 6 1 6 .538
Berra, Paul .200 5-3 5 1 1 1 0 0 1 2 .400 1 1 3 0 .429 0 0 0-0 18 0 1 .947
Otani, Tony .133 10-5 15 1 2 0 0 0 1 2 .133 1 0 7 0 .188 0 0 0-1 4 0 2 .667
Jones, Kurt .091 8-6 11 0 1 0 0 0 0 1 .091 0 0 4 0 .091 0 0 0-0 0 2 2 .500
Amsler, Jerry .000 2-1 5 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 2 0 0 1.000
Stuckmeyer, Les .000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0 0 0 0 .000
Even, Larry .000 2-0 0 4 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1 0 0 0 .000
Daniels, Don .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Team totals .314 16-16 442 116 139 22 12 7 95 206 .466 74 6 103 0 .416 4 1 62-70 296 110 63 .866
Opponents .309 16-16 433 136 134 25 8 9 94 202 .467 79 5 74 0 .414 10 2 56-65 306 123 45 .905
 


Player era w-l app gs cg sho sv ip h r er bb so 2b 3b hr bf bavg wp hbp sfa sha bk
Steis, Bill 0.00 0-0 1 0 0 0/0 0 2.0 0 4 0 7 0 0 0 0 14 .000 4 0 0 0 0
Hembree, Steve 3.13 3-1 9 6 3 1/0 0 31.2 28 25 11 19 40 3 0 2 148 .226 8 2 2 1 0
Hicks, Kevin 7.91 0-2 4 4 0 0/0 0 19.1 31 28 17 8 9 10 2 4 103 .333 4 0 2 0 0
Jones, Kurt 10.45 2-5 8 6 1 0/0 0 31.0 46 45 36 33 13 9 5 0 169 .359 11 3 5 0 1
Murray, Jamie 10.80 1-1 9 0 0 0/0 1 10.0 19 16 12 8 9 1 1 2 62 .358 4 0 0 1 1
Stack, Eric 19.29 0-1 3 0 0 0/0 0 4.2 10 18 10 4 3 2 0 1 33 .357 0 0 1 0 1
Team totals 7.84 6-10 16 16 4 1/0 1 98.2 134 136 86 79 74 25 8 9 529 .309 31 5 10 2 3
Opponents 7.68 10-6 16 16 10 0/0 1 102.0 139 116 87 74 103 22 12 7 527 .314 25 6 4 1 1